Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leith Athletic | 26 | 15 | 7 | 4 | 54 | 31 | 2.076 | 37 |
2 | St. Bernard’s | 26 | 18 | 1 | 7 | 66 | 34 | 2.538 | 37 |
3 | Cowdenbeath | 26 | 16 | 5 | 5 | 49 | 17 | 1.884 | 37 |
4 | East Stirling | 26 | 13 | 5 | 8 | 53 | 44 | 2.038 | 31 |
5 | Clydebank | 26 | 13 | 4 | 9 | 67 | 37 | 2.576 | 30 |
6 | Dunfermline Athletic | 26 | 13 | 2 | 11 | 49 | 39 | 1.884 | 28 |
7 | Johnstone | 26 | 11 | 5 | 10 | 41 | 52 | 1.576 | 27 |
8 | St. Johnstone | 26 | 10 | 6 | 10 | 56 | 53 | 2.153 | 26 |
9 | Albion Rovers | 26 | 9 | 7 | 10 | 37 | 42 | 1.423 | 25 |
10 | Lochgelly United | 26 | 9 | 3 | 14 | 43 | 60 | 1.653 | 21 |
11 | Dundee Hibernian | 26 | 8 | 3 | 15 | 48 | 61 | 1.846 | 19 |
12 | Abercorn | 26 | 5 | 7 | 14 | 35 | 65 | 1.346 | 17 |
13 | Arthurlie | 26 | 6 | 4 | 16 | 36 | 66 | 1.384 | 16 |
14 | Vale of Leven | 26 | 4 | 5 | 17 | 33 | 66 | 1.269 | 13 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points