Surname | Abbott | |||
First Name(s) | Shirley Wray | |||
Place of Birth | Alfreton | |||
Club(s) | Chesterfield Derby County Portsmouth Queens Park Rangers The Wednesday | |||
Service | British Army | |||
Rank | Sergeant | |||
Service Number | G/31801 | |||
Previous Service Number(s) | G/87480 G/82868 | |||
Regiment or Corps | Royal Sussex Regiment | |||
Unit(s) | 17th (Service) Battalion | |||
Previous Regiment(s) or Corps | Duke of Cambridge's Own (Middlesex) Regiment* London Regiment** | |||
Unit(s) | 6th (Reserve) Battalion* 13th (Service) Battalion* 12th (Service) Battalion* 2/2nd (City of London) Battalion (Royal Fusiliers)** 1/1st (City of London) Battalion (Royal Fusiliers)** | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |