| Surname | Wheelhouse | |||
| First Name(s) | Sidney | |||
| Place of Birth | Bishop Auckland, County Durham | |||
| Club(s) | Grimsby Town | |||
| Service | British Army | |||
| Rank | Lance Corporal (Appointment not rank) | |||
| Service Number | F/909 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Duke of Cambridge's Own (Middlesex Regiment) | |||
| Unit(s) | 17th (Service) Battalion (1st Football) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died of Wounds | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 19/09/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Couin British Cemetery, | |||
| Grave/Memorial Reference (If applicable) | III. A. 14. | |||
| Grave Photo | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of Christopher and Maria Wheelhouse, of Bishop Auckland; husband of Agnes Annie Sorensen (formerly Wheelhouse), of 32, Neville St., New Cleethorpes, Lincs. |
