Surname | Upton | |||
First Name(s) | Solomon | |||
Place of Birth | Higham Ferrers | |||
Club(s) | Portsmouth Plymouth Argyle Tottenham Hotspur | |||
Service | Royal Navy | |||
Rank/Rating | Able Seaman | |||
Sub Rank/Rating (if applicable) | Seaman Gunner | |||
Service Number | J55071 | |||
Previous Service Number(s) | - | |||
Ship(s) or Base(s) | HMS Victory I HMS Renown | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |