Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Watford | 38 | 22 | 8 | 8 | 68 | 46 | 1.478 | 52 |
2 | Reading | 38 | 21 | 7 | 10 | 68 | 43 | 1.581 | 49 |
3 | Cardiff City | 38 | 22 | 4 | 12 | 72 | 38 | 1.895 | 48 |
4 | West Ham United* | 38 | 18 | 9 | 11 | 58 | 47 | 1.234 | 45 |
5 | Northampton Town | 38 | 16 | 11 | 11 | 56 | 51 | 1.098 | 43 |
6 | Southampton | 38 | 19 | 5 | 14 | 78 | 74 | 1.054 | 43 |
7 | Portsmouth | 38 | 16 | 10 | 12 | 54 | 42 | 1.286 | 42 |
8 | Millwall | 38 | 16 | 10 | 12 | 50 | 51 | 0.98 | 42 |
9 | Swindon Town | 38 | 15 | 11 | 12 | 77 | 59 | 1.305 | 41 |
10 | Brighton & Hove Albion | 38 | 16 | 7 | 15 | 46 | 47 | 0.979 | 39 |
11 | Exeter City | 38 | 15 | 8 | 15 | 50 | 41 | 1.22 | 38 |
12 | QPR | 38 | 13 | 12 | 13 | 55 | 56 | 0.982 | 38 |
13 | Norwich City | 38 | 11 | 14 | 13 | 53 | 56 | 0.946 | 36 |
14 | Luton Town | 38 | 13 | 8 | 17 | 61 | 73 | 0.836 | 34 |
15 | Crystal Palace London | 38 | 13 | 8 | 17 | 47 | 61 | 0.77 | 34 |
16 | Bristol Rovers | 38 | 14 | 3 | 21 | 53 | 75 | 0.707 | 31 |
17 | Plymouth Argyle | 38 | 8 | 14 | 16 | 51 | 61 | 0.836 | 30 |
18 | Southend United | 38 | 10 | 8 | 20 | 44 | 64 | 0.688 | 28 |
19 | Croydon Common** | 38 | 9 | 9 | 20 | 47 | 63 | 0.746 | 27 |
20 | Gillingham | 38 | 6 | 8 | 24 | 43 | 83 | 0.518 | 20 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
* West Ham United elected to the 1919-20 Football League.
** Croydon Common relegated to Division Two, but did not rejoin league after the First World War.