Surname | Niblo | |||
First Name(s) | Thomas Bruce | |||
Place of Birth | Dunfermline, Scotland | |||
Club(s) | Aberdeen Aston Villa Blyth Spartans Cadzow Oak Cardiff City Hamilton Academical Hebburn Argyle Linthouse Middlesbrough Newcastle United Nottingham Forest Raith Rovers | |||
Service | British Army | |||
Rank | Bombardier | |||
Service Number | 187274 | |||
Previous Service Number(s) | 80428 | |||
Regiment or Corps | Royal Garrison Artillery | |||
Unit(s) | ||||
Previous Regiment(s) or Corps | Royal Field Artillery | |||
Unit(s) | 1B Reserve Brigade RFA 4A Reserve Brigade RFA 5C Reserve Brigade RFA | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |