| Surname | Urwin | |||
| First Name(s) | Thomas | |||
| Place of Birth | Haswell, County Durham | |||
| Club(s) | Fulwell Lambton Star Middlesbrough Newcastle United Shildon Athletic Sunderland | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | 111300 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Horse Artillery | |||
| Unit(s) | 19th B.A.C. 5th Cavalry Division | |||
| Previous Regiment(s) or Corps | Royal Field Artillery | |||
| Unit(s) | 1B Reserve Brigade RFA 38th Battery RFA | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
