| Surname | Kimberley | |||
| First Name(s) | Walter | |||
| Place of Birth | Birmingham | |||
| Club(s) | Aston Villa Coventry City | |||
| Service | British Army | |||
| Rank | Lance Corporal (Appointment not rank) | |||
| Service Number | 5465 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Coldstream Guards | |||
| Unit(s) | 1st Battalion 5th (Reserve) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died | |||
| Theatre of War (If applicable) | Home | |||
| Date of Death (If applicable) | 22/04/1917 | |||
| Place of Death (If applicable) | Home | |||
| Place of Burial/Commemoration (If applicable) | Birmingham (Witton) | |||
| Grave/Memorial Reference (If applicable) | Sec. 82. Grave 13233A | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Pre-war Regular enlisted 05/03/1904. Prisoner of War. Repatriated August 08/08/1916. Admitted Queen Alexandra's Military Hospital, Millbank. Posted to 5th (Reserve) Battalion, Coldstream Guards, Windsor. Discharged "No Longer Physically Fit for War Service" 01/09/1916. Report of Medical Board: Total Incapacity 09/01/1917 Died of Tuberculosis (TB) following discharge. Son of Charles and Myra Kimberley; husband of Ada Kimberley, of Aston, Birmingham. |
