Surname | Wilson | |||
First Name(s) | William Arthur | |||
Place of Birth | Newcastle | |||
Club(s) | Newcastle United | |||
Service | Royal Navy | |||
Rank | Chief Petty Officer | |||
Service Number | M32874 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Navy | |||
Unit(s) | HMS Vivid II | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |