Surname | Middleton | |||
First Name(s) | William | |||
Place of Birth | Folkestone | |||
Club(s) | Aberdeen Ayr United Birmingham Brighton & Hove Albion Crystal Palace Dumbarton Southend United | |||
Service | British Army | |||
Rank | Private | |||
Service Number | F/36 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Duke of Cambridge's Own (Middlesex Regiment) | |||
Unit(s) | 17th (Service) Battalion (1st Football) | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |