Surname | Palmer | |||
First Name(s) | William | |||
Place of Birth | Barnsley, Yorkshire | |||
Club(s) | Ardsley Nelson Barnsley Bristol Rovers Everton Mexborough Town Nottingham Forest Rotherham County | |||
Service | British Army | |||
Rank | Gunner | |||
Service Number | 188607 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Garrison Artillery | |||
Unit(s) | No 4 Depot RGA 532nd Siege Battery RGA 64th Siege Battery RGA | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |