Surname | Wallace | |||
First Name(s) | William | |||
Place of Birth | Blaydon | |||
Club(s) | Bolton Wanderers Manchester City | |||
Service | British Army | |||
Rank | Sapper | |||
Service Number | 145994 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Engineers | |||
Unit(s) | 151st Field Company RE | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | Killed in Action | |||
Theatre of War (Iff applicable) | Western European Theatre | |||
Date of Death (If applicable) | 08/11/1917 | |||
Place of Death (If applicable) | France and Flanders | |||
Place of Burial/Commemoration (If applicable) | Ploegsteert Memorial | |||
Grave/Memorial Reference (If applicable) | Panel 1. | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |