Surname | Low | |||
First Name(s) | William Ross | |||
Place of Birth | Aberdeen, Scotland | |||
Club(s) | Aberdeen Aberdeen Shamrock South Shields | |||
Service | Royal Navy | |||
Rank | Deck Hand | |||
Service Number | 14650 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Navy | |||
Unit(s) | HMS Halcyon HMS Wallington HMS Thalia HMS Nairn HMS Pekin HMS Pembroke VII | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | - | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Grave Photograph | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |