Football League Lancashire Section Subsidiary Tables 1918/19


Group A

Pos Club P W D L F A GA Pts
1 Blackpool 6 3 2 1 13 7 2.166 8
2 Burnley 6 3 1 2 15 8 2.500 7
3 Preston North End 6 3 1 2 6 7 1.000 7
4 Blackburn Rovers 6 0 2 4 6 18 1.000 2

Group B

Pos Club P W D L F A GA Pts
1 Oldham Athletic 6 5 0 1 17 4 2.833 10
2 Bolton Wanderers 6 5 0 1 16 9 2.666 10
3 Rochdale 6 1 0 5 5 13 0.833 2
4 Bury 6 1 0 5 4 16 0666 2

Group C

Pos Club P W D L F A GA Pts
1 Manchester City 6 5 1 0 14 4 2.333 11
2 Stoke 6 2 2 2 9 10 1.500 6
3 Manchester United 6 2 0 4 9 14 1.500 4
4 Port Vale 6 1 1 4 9 13 1.500 3

Group D

Pos Club P W D L F A GA Pts
1 Liverpool 6 4 2 0 13 6 2.166 10
2 Stockport County 6 3 1 2 7 6 1.166 7
3 Southport Vulcan 6 2 0 4 9 12 1.500 4
4 Everton 6 1 1 4 5 10 0.833 3

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points