Football League Midland Section Subsidiary Tables 1916/17


Group A

Pos Club P W D L F A GA Pts
1 Bradford Park Avenue 6 3 2 1 10 5 1.666 8
2 Huddersfield Town 6 3 1 2 6 4 1.000 7
3 Leeds City 6 2 2 2 8 7 1.333 6
4 Bradford City 6 0 3 3 5 13 0.833 3

Group B

Pos Club P W D L F A GA Pts
1 Sheffield United 6 4 0 2 12 7 2.000 8
2 The Wednesday 6 2 2 2 12 12 2.000 6
3 Barnsley 6 1 3 2 8 9 1.333 5
4 Rotherham County 6 2 1 3 9 13 1.500 5

Group C

Pos Club P W D L F A GA Pts
1 Birmingham 6 3 2 1 17 12 2.833 8
2 Leicester Fosse 6 4 0 2 12 12 2.000 6
3 Nottingham Forest 6 1 2 3 12 14 2.000 4
4 Notts County 6 1 2 3 9 12 1.500 4

Group D

Pos Club P W D L F A GA Pts
1 Chesterfield Town 6 4 0 2 15 16 2.500 8
2 Grimsby Town 6 2 2 2 12 11 2.000 6
3 Hull City 6 2 2 2 13 12 2.166 6
4 Lincoln City 6 1 2 3 11 12 1.833 4

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points