Football League Midland Section Subsidiary Tables 1918/19


Group A

Pos Club P W D L F A GA Pts
1 Sheffield United 6 5 1 0 14 3 2.333 11
2 The Wednesday 6 3 1 2 11 10 1.833 7
3 Barnsley 6 1 1 4 13 18 2.166 3
4 Rotherham County 6 1 1 4 11 18 1.833 3

Group B

Pos Club P W D L F A GA Pts
1 Birmingham 6 5 0 1 13 7 2.166 10
2 Leicester Fosse 6 3 0 3 10 13 1.666 6
3 Notts County 6 2 0 4 13 13 2.166 4
4 Nottingham Forest 6 2 0 4 7 10 1.166 4

Group C

Pos Club P W D L F A GA Pts
1 Bradford Park Avenue 6 3 2 1 13 6 2.166 8
2 Huddersfield Town 6 2 3 1 7 4 1.166 7
3 Leeds City 6 3 0 3 10 9 1.666 6
4 Bradford City 6 1 1 4 4 15 2.500 3

Group D

Pos Club P W D L F A GA Pts
1 Hull City 6 4 0 2 11 7 1.833 8
2 Coventry City 6 3 2 1 7 6 1.166 8
3 Grimsby Town 6 2 1 3 8 10 1.333 5
4 Lincoln City 6 1 1 4 6 9 1.000 3

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points