Samuel Hardy (1882-1966) was born in Newbold, Derbyshire on 26 August 1882 and died in Chesterfield on 24 October 1966. An vastly-experienced England international goalkeeper, Hardy played more than 600 games during a career that spanned more than two decades. During the First World War, Hardy served in the Royal Navy.
Football Career
Hardy began his career at local club Newbold White Star before moving to Chesterfield in 1902. After making 77 appearances in three seasons at Saltergate, Hardy left in 1905 when Liverpool paid £500 to secure his services. Handed his debut in a 4-1 home win over Nottingham Forest on 21 October, he would go on to play 219 times for the Merseysiders and won the league title in his first season at the club. He would also make his England debut during his time at Anfield, keeping a clean-sheet in a 1-0 win over Ireland on 14 October 1907. In all, he would eventually win 21 caps for his country.
In 1912, Hardy moved to Aston Villa where he would soon establish himself as first-choice goalkeeper. He would subsequently play 183 games for the club either side of the First World War, during which he also played as a wartime guest for Plymouth Argyle and Nottingham Forest. Hardy won the FA Cup twice with Villa, in 1913 and 1920, before finally leaving to join Forest in 1921.
In four-seasons at The City Ground, Hardy would play a further 109 games and win the Second Division title in 1921/22. After finally retiring from football in 1925, Hardy worked as a publican until his death on 24 October 1966, aged 84.
First World War Service
Ordinary Seaman L9639 Hardy joined the Royal Navy on 30 October 1916 and was subsequently posted to HM Naval Base Devonport in Plymouth for training. On 28 July 1917, Hardy was appointed to the “A” Class destroyer HMS Opossum, which would serve in home waters for the duration of the war. Four months later, Hardy escaped injury when the Opossum’s bridge was badly damaged by enemy fire in the English Channel. On 1 March 1918, he returned to HMNB Devonport where he would remain until 8 May 1918 when he was discharged.
CAREER STATISTICAL RECORD
Season | Club | League Position | FA Cup | League Games | League Goals | FA Cup Games | FA Cup Goals | ||||||
1901/02 | Newbold White Star | ||||||||||||
1902/03 | Chesterfield | 6th (Second Division) | Q4 | 5 | |||||||||
1903/04 | Chesterfield | 11th (Second Division) | Q5 | 32 | 3 | ||||||||
1904/05 | Chesterfield | 5th (Second Division) | IR | 34 | 3 | ||||||||
1905/06 | Liverpool | 1st (First Division) | SF | 30 | 5 | ||||||||
1906/07 | Liverpool | 15th (First Division) | R4 | 34 | 4 | ||||||||
1907/08 | Liverpool | 8th (First Division) | R3 | 33 | 4 | ||||||||
1908/09 | Liverpool | 16th (First Division) | R2 | 32 | 2 | ||||||||
1909/10 | Liverpool | 2nd (First Division) | R1 | 32 | 1 | ||||||||
1910/11 | Liverpool | 13th (First Division) | R2 | 27 | 2 | ||||||||
1911/12 | Liverpool | 17th (First Division) | R2 | 31 | 2 | ||||||||
1912/13 | Aston Villa | 2nd (First Division) | W | 33 | 6 | ||||||||
1913/14 | Aston Villa | 2nd (First Division) | SF | 30 | 5 | ||||||||
1914/15 | Aston Villa | 14th (First Division) | R2 | 37 | 2 | ||||||||
1919/20 | Aston Villa | 9th (First Division) | W | 34 | 6 | ||||||||
1920/21 | Aston Villa | 10th (First Division) | R4 | 25 | 5 | ||||||||
1921/22 | Nottingham Forest | 1st (Second Division) | R3 | 32 | 2 | ||||||||
1922/23 | Nottingham Forest | 2oth (First Division) | R1 | 37 | 4 | ||||||||
1923/24 | Nottingham Forest | 20th (First Division) | R1 | 24 | 1 | ||||||||
1924/25 | Nottingham Forest | 22nd (First Division) | R2 | 9 | |||||||||
Summary | |||||||||||||
Aston Villa | 159 | 24 | |||||||||||
Chesterfield | 71 | 6 | |||||||||||
Liverpool | 219 | 20 | |||||||||||
Nottingham Forest | 102 | 7 | |||||||||||
Totals | 551 | 57 |
A full list of sources used to create this page can be found here.