Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 38 | 32 | 3 | 3 | 116 | 32 | 3.052 | 67 |
2 | Rangers | 38 | 25 | 6 | 7 | 87 | 39 | 2.289 | 56 |
3 | Morton | 38 | 22 | 7 | 8 | 86 | 35 | 2.263 | 51 |
4 | Ayr United | 38 | 20 | 8 | 10 | 72 | 45 | 1.894 | 48 |
5 | Heart of Midlothian | 38 | 20 | 6 | 11 | 66 | 45 | 1.736 | 46 |
6 | Partick Thistle | 38 | 19 | 8 | 11 | 65 | 41 | 1.710 | 46 |
7 | Hamilton Academical | 38 | 19 | 3 | 16 | 68 | 76 | 1.789 | 41 |
8 | Dundee | 38 | 18 | 4 | 16 | 56 | 49 | 1.473 | 40 |
9 | Dumbarton | 38 | 13 | 11 | 14 | 54 | 65 | 1.421 | 37 |
10 | Kilmarnock | 38 | 12 | 11 | 15 | 46 | 49 | 1.210 | 35 |
11 | Aberdeen | 38 | 11 | 12 | 15 | 51 | 64 | 1.342 | 34 |
12 | Falkirk | 38 | 12 | 9 | 17 | 45 | 61 | 1.184 | 33 |
13 | St. Mirren | 38 | 13 | 4 | 21 | 50 | 67 | 1.315 | 30 |
14 | Motherwell | 38 | 11 | 8 | 19 | 55 | 82 | 1.447 | 30 |
15 | Airdrieonians | 38 | 11 | 8 | 19 | 44 | 74 | 1.157 | 30 |
16 | Third Lanark | 38 | 9 | 11 | 18 | 40 | 56 | 1.052 | 29 |
17 | Clyde | 38 | 11 | 7 | 20 | 49 | 71 | 1.289 | 29 |
18 | Queen’s Park | 38 | 11 | 6 | 21 | 53 | 100 | 1.394 | 28 |
19 | Hibernian | 38 | 9 | 7 | 22 | 71 | 65 | 0.785 | 25 |
20 | Raith Rovers | 38 | 9 | 5 | 24 | 57 | 90 | 0.633 | 23 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points