Scottish Football League 1916/17


Pos Club P W D L F A GA Pts
1 Celtic 38 27 20 2 79 17 2.078 64
2 Morton 38 24 6 8 72 39 1.894 54
3 Rangers 38 24 5 9 68 32 1.789 53
4 Airdrieonians 38 21 8 9 71 38 1.868 50
5 Third Lanark 38 19 11 8 53 37 1.394 49
6 Kilmarnock 38 18 7 13 69 46 1.815 43
7 St. Mirren 38 15 10 13 49 43 1.289 40
8 Motherwell 38 16 6 16 57 59 1.500 38
9 Dumbarton 38 12 11 15 56 73 1.473 35
10 Partick Thistle 38 14 7 17 44 43 1.157 35
11 Hamilton Academical 38 13 9 16 54 73 1.421 35
12 Clyde 38 10 14 14 41 53 1.078 34
13 Falkirk 38 12 10 16 58 57 1.526 34
14 Heart of Midlothian 38 14 4 20 44 59 1.157 32
15 Ayr United 38 12 7 19 47 59 1.236 31
16 Dundee 38 13 4 21 58 71 1.052 30
17 Hibernian 38 10 10 18 57 72 1.289 30
18 Queen’s Park 38 11 7 20 56 81 1.394 29
19 Raith Rovers 38 8 7 23 42 91 0.785 23
20 Aberdeen 38 7 7 24 36 68 0.633 21

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points