Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 34 | 25 | 6 | 3 | 66 | 24 | 1.941 | 56 |
2 | Celtic | 34 | 24 | 7 | 3 | 66 | 26 | 1.941 | 55 |
3 | Morton | 34 | 17 | 9 | 8 | 53 | 42 | 1.588 | 43 |
4 | Kilmarnock | 34 | 19 | 5 | 10 | 69 | 41 | 2.029 | 43 |
5 | Motherwell | 34 | 16 | 9 | 9 | 70 | 51 | 2.058 | 41 |
6 | Partick Thistle | 34 | 14 | 12 | 8 | 51 | 37 | 1.500 | 40 |
7 | Dumbarton | 34 | 13 | 8 | 13 | 48 | 49 | 1.411 | 34 |
8 | Queen’s Park | 34 | 14 | 6 | 14 | 64 | 63 | 1.882 | 34 |
9 | Clydebank | 34 | 14 | 5 | 15 | 55 | 56 | 1.617 | 33 |
10 | Heart of Midlothian | 34 | 14 | 4 | 16 | 41 | 58 | 1.205 | 32 |
11 | St. Mirren | 34 | 11 | 7 | 16 | 42 | 50 | 1.235 | 29 |
12 | Hamilton Academical | 34 | 11 | 6 | 17 | 52 | 63 | 1.529 | 28 |
13 | Third Lanark | 34 | 10 | 7 | 17 | 56 | 62 | 1.647 | 27 |
14 | Falkirk | 34 | 9 | 9 | 16 | 38 | 58 | 1.157 | 27 |
15 | Airdrieonians | 34 | 10 | 6 | 18 | 46 | 58 | 1.236 | 26 |
16 | Hibernian | 34 | 8 | 9 | 17 | 42 | 57 | 1.052 | 25 |
17 | Clyde | 34 | 9 | 2 | 23 | 37 | 72 | 1.289 | 20 |
18 | Ayr United | 34 | 5 | 9 | 20 | 32 | 61 | 1.394 | 19 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points