Surname | Atterbury | |||
First Name(s) | Septimus | |||
Place of Birth | Allestree, Derbyshire | |||
Club(s) | Barnsley Leicester Fosse Loughborough Plymouth Argyle South Wigston Albion Swindon Town Wellingborough | |||
Service | Royal Navy | |||
Rank | Stoker 1st Class | |||
Service Number | K40096 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | Royal Navy | |||
Unit(s) | HMS Victory HMS Vivid II HMS Opossum HMS Vivid II | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | -- | |||
Theatre of War (If applicable) | - | |||
Date of Death (If applicable) | - | |||
Place of Death (If applicable) | - | |||
Place of Burial/Commemoration (If applicable) | - | |||
Grave/Memorial Reference (If applicable) | - | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |