Pos | Club | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 12 | 9 | 0 | 3 | 29 | 11 | 2.611 | 18 |
2 | Southampton | 12 | 8 | 1 | 3 | 37 | 19 | 2.361 | 17 |
3 | Cardiff City | 12 | 7 | 0 | 5 | 21 | 18 | 1.805 | 14 |
4 | Bristol Rovers | 12 | 5 | 3 | 4 | 17 | 20 | 1.944 | 13 |
5 | Bristol City | 12 | 5 | 1 | 6 | 13 | 15 | 1.916 | 11 |
6 | Swindon Town | 12 | 2 | 2 | 7 | 12 | 22 | 1.944 | 6 |
7 | Newport County | 12 | 1 | 1 | 9 | 8 | 32 | 1.833 | 3 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points