Surname | Toman | |||
First Name(s) | Wilfred | |||
Place of Birth | Bishop Auckland | |||
Club(s) | Aberdeen Burnley Everton Newcastle United Southampton Stockport County | |||
Service | British Army | |||
Rank | Lance Corporal (Appointment not Rank) | |||
Service Number | 358176 | |||
Previous Service Number(s) | - | |||
Regiment or Corps | King's (Liverpool Regiment) | |||
Unit(s) | 2/10th (Scottish) Battalion | |||
Previous Regiment(s) or Corps | - | |||
Unit(s) | - | |||
Type of Casualty (If applicable) | Killed in Action | |||
Theatre of War (If applicable) | Western European Theatre | |||
Date of Death (If applicable) | 02/05/1917 | |||
Place of Death (If applicable) | France and Flanders | |||
Place of Burial/Commemoration (If applicable) | Erquinghem-Lys Churchyard Extension | |||
Grave/Memorial Reference (If applicable) | II. B. 23. | |||
Grave Photograph | View | |||
Awards and Decorations | - | |||
Citation(s) | - | |||
Supplementary Notes |